Pricing
Podcast Intelligence, made easy.
140,000+ podcasts actively covered — the largest library of high-quality, speaker-labeled transcripts available.
Search every spoken moment: semantic and full-text search across the entire transcript corpus — find exactly who said what and when.
Rich metadata at every level: entities, topics, brand safety, political bias, sponsor intelligence, and more.
Built for developers and agents: REST, MCP, and a real-time firehose.
- •10,000 API requests every month
- •Overages at list prices
- •1 seat
- •1 Alert included
$10 in free API usage credit (about 1,000 requests)
- •100,000 API requests every month
- •Save 50% off list prices for overages
- •20 seats
- •5 Alerts included
- •Premium Endpoints
- Ad Intelligence
- Publisher Landscape
- Brand Safety & Suitability
$10 in free API usage credit (about 1,000 requests)
- •Real-time firehose
- •High API request volume with SLAs
- •Dedicated support
- •Custom integrations
- •Access to all endpoints
One-time $10 credit is applied to an organization upon initial selection of a Team or Business plan.
Looking for something more? Contact us at api@particle.pro
Endpoint List Prices
Per-call pricing for each API endpoint.
denotes a Premium Endpoint. On the Team plan, Premium Endpoints are available only while your initial $10 in credits lasts, billed at the list prices shown. Once those credits are used up, your 10,000 included monthly requests apply to standard endpoints only.
Companies
| Description | Cost per Call |
|---|---|
| List companies GET /v1/companies | $0.003 |
| Get a company GET /v1/companies/{id} | $0.003 |
| List company competitors GET /v1/companies/{id}/competitors | $0.01initial credits only |
| List a company's external profiles GET /v1/companies/{id}/external-links | $0.015 |
| List company people GET /v1/companies/{id}/people | $0.01 |
| Get company advertising profile GET /v1/companies/{id}/podcast/advertising | $0.01initial credits only |
| List company podcast advertising placements GET /v1/companies/{id}/podcast/advertising/placements | $0.01initial credits only |
| List podcasts carrying company advertising GET /v1/companies/{id}/podcast/advertising/podcasts | $0.01initial credits only |
| List podcasts a company could advertise on next GET /v1/companies/{id}/podcast/recommendations | $0.01initial credits only |
| List company products GET /v1/companies/{id}/products | $0.01 |
Entities
| Description | Cost per Call |
|---|---|
| List entities GET /v1/entities | $0.003 |
| Get an entity GET /v1/entities/{id} | $0.003 |
| Look up people and companies by external identifier GET /v1/entities/lookup | $0.003 |
| Search entities GET /v1/entities/search | $0.003 |
| List entity types GET /v1/entities/types | $0.003 |
Entity Charts
| Description | Cost per Call |
|---|---|
| List entity charts GET /v1/podcasts/entities/charts | $0.05 |
| Get an entity chart GET /v1/podcasts/entities/charts/{category} | $0.05 |
People
| Description | Cost per Call |
|---|---|
| Get a Person GET /v1/people/{id} | $0.003 |
| List a Person's external profiles GET /v1/people/{slug}/external-links | $0.015 |
Podcast Advertising
| Description | Cost per Call |
|---|---|
| List sponsors advertising on a podcast GET /v1/podcasts/{id}/advertising/sponsors | $0.015initial credits only |
| Get sponsor co-occurrence GET /v1/podcasts/advertising/co-occurrence | $0.015initial credits only |
| Get advertising leaderboard GET /v1/podcasts/advertising/leaderboard | $0.015initial credits only |
| Get advertising leaderboard preview GET /v1/podcasts/advertising/leaderboard/preview | $0.003 |
| Get publisher advertising leaderboard GET /v1/podcasts/advertising/publishers/leaderboard | $0.015initial credits only |
| List sponsors GET /v1/podcasts/advertising/sponsors | $0.01initial credits only |
| Get a sponsor GET /v1/podcasts/advertising/sponsors/{id} | $0.01initial credits only |
| List podcasts for a sponsor GET /v1/podcasts/advertising/sponsors/{id}/podcasts | $0.01initial credits only |
| List publishers for a sponsor GET /v1/podcasts/advertising/sponsors/{id}/publishers | $0.01initial credits only |
| List ad segments for a sponsor GET /v1/podcasts/advertising/sponsors/{id}/segments | $0.01initial credits only |
| List trending sponsors GET /v1/podcasts/advertising/sponsors/trends | $0.015initial credits only |
| Get advertising timeseries GET /v1/podcasts/advertising/timeseries | $0.015initial credits only |
| Get publisher advertising profile GET /v1/podcasts/publishers/{id}/advertising | $0.01initial credits only |
| List publisher's podcasts ranked by ad volume GET /v1/podcasts/publishers/{id}/advertising/podcasts | $0.01initial credits only |
| List sponsors for a publisher GET /v1/podcasts/publishers/{id}/advertising/sponsors | $0.015initial credits only |
Podcast Bias
| Description | Cost per Call |
|---|---|
| List publishers with podcasts in a bias bucket GET /v1/podcasts/bias/{result}/publishers | $0.01initial credits only |
| Rank publishers by political bias metric GET /v1/podcasts/bias/publishers/leaderboard | $0.015initial credits only |
| Get publisher political bias profile GET /v1/podcasts/publishers/{id}/bias | $0.01initial credits only |
| List analyzed podcasts for a publisher GET /v1/podcasts/publishers/{id}/bias/podcasts | $0.01initial credits only |
Podcast Brand Suitability
| Description | Cost per Call |
|---|---|
| Get publishers ranked by exposure to a brand-safety category GET /v1/podcasts/suitability/categories/{code}/publishers | $0.015initial credits only |
| Get a cross-publisher suitability leaderboard GET /v1/podcasts/suitability/publishers/leaderboard | $0.015initial credits only |
Podcast Clips
| Description | Cost per Call |
|---|---|
| List clips GET /v1/podcasts/clips | $0.01 |
| Get a clip GET /v1/podcasts/clips/{id} | $0.01 |
| List clips for an episode GET /v1/podcasts/episodes/{id}/clips | $0.003 |
Podcast Episode Search
| Description | Cost per Call |
|---|---|
| Search podcast episode content GET /v1/podcasts/episodes/search | $0.01 |
| Search podcast dialogue for entity mentions GET /v1/podcasts/mentions | $0.015 |
| Get mention timeseries GET /v1/podcasts/mentions/timeseries | $0.015 |
Podcast Episodes
| Description | Cost per Call |
|---|---|
| List episodes GET /v1/podcasts/episodes | $0.003 |
| Get an episode GET /v1/podcasts/episodes/{id} | $0.003 |
| List ads in an episode GET /v1/podcasts/episodes/{id}/ads | $0.01initial credits only |
| List entities in an episode GET /v1/podcasts/episodes/{id}/entities | $0.01 |
| List related episodes GET /v1/podcasts/episodes/{id}/related | $0.01 |
| List speakers in an episode GET /v1/podcasts/episodes/{id}/speakers | $0.01 |
| List topics for an episode GET /v1/podcasts/episodes/{id}/topics | $0.01 |
| Poll the episode feed GET /v1/podcasts/episodes/feed | $0.003 |
| Look up episodes by external identifier GET /v1/podcasts/episodes/lookup | $0.003 |
| Get episode timeseries GET /v1/podcasts/episodes/timeseries | $0.003 |
Podcast Guests
| Description | Cost per Call |
|---|---|
| List the guest roster for a podcast GET /v1/podcasts/{id}/guests | $0.01 |
| List guests a podcast could plausibly book GET /v1/podcasts/{id}/recommendations/guests | $0.01 |
| List podcast guests GET /v1/podcasts/guests | $0.01 |
| Get a podcast guest profile GET /v1/podcasts/guests/{id} | $0.01 |
| List appearances for a podcast guest GET /v1/podcasts/guests/{id}/appearances | $0.01 |
| List podcasts a guest has appeared on GET /v1/podcasts/guests/{id}/podcasts | $0.015 |
| List podcasts a guest could plausibly appear on next GET /v1/podcasts/guests/{id}/recommendations/podcasts | $0.01 |
| Get a guest's brand-suitability exposure profile GET /v1/podcasts/guests/{id}/suitability | $0.015 |
| List trending podcast guests GET /v1/podcasts/guests/trends | $0.015 |
Podcast Publishers
| Description | Cost per Call |
|---|---|
| List podcast publishers GET /v1/podcasts/publishers | $0.01 |
| Get a podcast publisher GET /v1/podcasts/publishers/{id} | $0.01 |
| List podcasts for a publisher GET /v1/podcasts/publishers/{id}/podcasts | $0.015 |
| Get a publisher's brand suitability profile GET /v1/podcasts/publishers/{id}/suitability | $0.015initial credits only |
| List a publisher's podcasts with their suitability verdicts GET /v1/podcasts/publishers/{id}/suitability/podcasts | $0.01initial credits only |
Podcast Rankings
| Description | Cost per Call |
|---|---|
| List current rankings for a podcast GET /v1/podcasts/{id}/rankings | $0.01initial credits only |
| Get historical rankings for a podcast GET /v1/podcasts/{id}/rankings/history | $0.015initial credits only |
| Summarize a podcast's chart presence GET /v1/podcasts/{id}/rankings/summary | $0.01initial credits only |
| List podcast rankings GET /v1/podcasts/rankings | $0.01initial credits only |
| List ranking categories GET /v1/podcasts/rankings/categories | $0.003 |
| List ranking countries GET /v1/podcasts/rankings/countries | $0.003 |
| Get chart slot history GET /v1/podcasts/rankings/history | $0.015initial credits only |
| List ranking movers GET /v1/podcasts/rankings/movers | $0.015initial credits only |
| List ranking sources GET /v1/podcasts/rankings/sources | $0.003 |
Podcast Ratings
| Description | Cost per Call |
|---|---|
| List ratings for a podcast GET /v1/podcasts/{id}/ratings | $0.003 |
| Summarize a podcast's ratings GET /v1/podcasts/{id}/ratings/summary | $0.01 |
Podcast Segments
| Description | Cost per Call |
|---|---|
| List segments for an episode GET /v1/podcasts/episodes/{id}/segments | $0.01 |
| List segments GET /v1/podcasts/segments | $0.003 |
| Get a segment GET /v1/podcasts/segments/{id} | $0.003 |
Podcast Transcripts
| Description | Cost per Call |
|---|---|
| Get clip transcript GET /v1/podcasts/clips/{id}/transcript | $0.01 |
| Get episode transcript GET /v1/podcasts/episodes/{id}/transcript | $0.01 |
| Get entity mentions in transcript GET /v1/podcasts/episodes/{id}/transcript/mentions | $0.01 |
| Get a transcript excerpt around a moment GET /v1/podcasts/episodes/{id}/transcript/preview | $0.003 |
| Get word-level transcript GET /v1/podcasts/episodes/{id}/transcript/words | $0.01 |
| Get segment transcript GET /v1/podcasts/segments/{id}/transcript | $0.01 |
Podcasts
| Description | Cost per Call |
|---|---|
| List and search podcasts GET /v1/podcasts | $0.003 |
| Get a podcast GET /v1/podcasts/{id} | $0.003 |
| Get podcast advertising profile GET /v1/podcasts/{id}/advertising | $0.01initial credits only |
| Get a podcast's latest bias analysis GET /v1/podcasts/{id}/bias | $0.01 |
| List episodes for a podcast GET /v1/podcasts/{id}/episodes | $0.01 |
| List a podcast's third-party platform presences GET /v1/podcasts/{id}/external-links | $0.015 |
| Get a podcast's format profile GET /v1/podcasts/{id}/format | $0.01 |
| List entity mentions in a podcast GET /v1/podcasts/{id}/mentions | $0.01 |
| List sponsors a podcast could pitch GET /v1/podcasts/{id}/recommendations/sponsors | $0.01initial credits only |
| List related podcasts GET /v1/podcasts/{id}/related | $0.01 |
| Get a podcast's latest brand suitability assessment GET /v1/podcasts/{id}/suitability | $0.015initial credits only |
| Look up podcasts by external platform identifier GET /v1/podcasts/lookup | $0.003 |
| Search podcasts GET /v1/podcasts/search | $0.003 |
| List podcast topics GET /v1/podcasts/topics | $0.01 |
Topics
| Description | Cost per Call |
|---|---|
| List topics GET /v1/topics | $0.003 |
| Get a topic GET /v1/topics/{id} | $0.003 |
MCP Tool List Prices
Per-call pricing for each tool on the Particle MCP server. Discovery calls are free.
denotes a Premium Endpoint. On the Team plan, Premium Endpoints are available only while your initial $10 in credits lasts, billed at the list prices shown. Once those credits are used up, your 10,000 included monthly requests apply to standard endpoints only.
Companies
| Description | Cost per Call |
|---|---|
Return a bundled profile for one company: identifiers (slug, ticker, domain, CIK, QID, linked entity), name, and descriptionparticle_company_get | $0.003 |
Resolve a company by free-text name, ticker, SEC CIK, Wikidata QID, or domainparticle_company_resolve | $0.003 |
People
| Description | Cost per Call |
|---|---|
One knowledge-graph entity's profile: name, kind, description, and Wikipedia linkparticle_entity_get | $0.003 |
Resolve any named thing — person, company, place, or other entity — by free-text name in one union searchparticle_entity_resolve | $0.003 |
Return a person's profile: name, current role, and bio, keyed by the canonical person slug from `particle_person_resolve`particle_person_get | $0.003 |
Resolve a person by free-text nameparticle_person_resolve | $0.003 |
Podcast Advertising
Podcast Bias
| Description | Cost per Call |
|---|---|
Rank podcast publishers by political-bias metrics across their analyzed catalogs: most left/right leaning (average lean score), most political (share of political shows), most diverse / most monolithic (lean spread), or most analyzed (coverage) particle_podcast_get_bias_leaderboard | $0.015initial credits only |
Which publishers have the most podcasts in one political-bias bucket (e particle_podcast_list_bias_publishers | $0.01initial credits only |
Podcast Guests
| Description | Cost per Call |
|---|---|
A guest's podcast-appearance profile: lifetime stats (appearances, distinct podcasts, first/last appearance) plus their most frequent podcastsparticle_podcast_get_guest | $0.003 |
Browse podcast guests across the catalog, in two opinionated modes:particle_podcast_list_guests | $0.003 |
Podcast Publishers
| Description | Cost per Call |
|---|---|
A podcast publisher's profile: name, slug, and catalog sizeparticle_podcast_get_publisher | $0.003 |
Podcast Rankings
| Description | Cost per Call |
|---|---|
Podcast chart rankings from Apple Podcasts and Spotify, in four modes: particle_podcast_get_rankings | $0.01initial credits only |
Podcast Ratings
| Description | Cost per Call |
|---|---|
Listener-review ratings for one podcast: the aggregate summary (average stars, rating count, per-platform breakdown, and an LLM-generated sentiment narrative when available) plus the most recent individual reviewsparticle_podcast_get_ratings | $0.003 |
Podcast Suitability
| Description | Cost per Call |
|---|---|
Rank podcast publishers by IAB/GARM brand-suitability composition across their analyzed catalogs: safest (highest SAFE share), riskiest (highest UNSAFE share), most_placeable (highest SAFE+LIMITED share — the broadly buyable slice), or most_analyzed (coverage) particle_podcast_get_suitability_leaderboard | $0.015initial credits only |
Which publishers' catalogs are most (or least) exposed to one IAB/GARM brand-safety category — e particle_podcast_list_suitability_category_publishers | $0.015initial credits only |
Podcasts
Topics
| Description | Cost per Call |
|---|---|
Navigate the topic taxonomyparticle_topic_browse | $0.003 |